TR919+

         

Feature:

Special tread compound, low void ratio “~” tread pattern design, enhanced shoulder area

Advantage:

Improved compound tear&cut resistance under rocky road condition, for tough rocky working operation, strong shoulder to prevent scratch under rocky operation

Benefit:

Long life and wear, tread cut resistance, protect casing from cut and other damage

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size PR Load & Speed Rim Size Inflated
Section Width/mm
Overall
Diameter/mm
Load Capacity
kg
OTD
mm
7.50R16LT 14 122/118J 6.00G 215 815 1500/1320 16.5
8.25R16LT 16 128/124K 6.50H 235 865 1800/1600 17
8.25R20 14 136/134G 6.50 236 986 2240/2120 20
8.25R20 16 139/137G 6.50 236 986 2430/2300 20
9.00R20 16 144/142F 7.00 259 1030 2800/2650 23
10.00R20 18 149/146F 7.50 278 1065 3250/3000 24
11.00R20 18 152/149F 8.00 293 1096 3550/3250 24
12.00R20 18 154/151F 8.50 315 1136 3750/3450 24
12.00R20 20 156/153F 8.50 315 1136 4000/3650 24
12.00R20 22 158/155E 8.50 315 1136 4250/3875 24
12.00R20 22 158/155F 8.50 315 1136 4250/3875 24
14.00R20 20 164/161E 10.00 375 1253 5000/4625 27
14.00R20 20+ 164/161D 10.00 375 1253 5000/4625 27
14.00R20 NHS ** 10.00 375 1253 5000/- 27

Related Products

Menu