TR918

         

Directional Drive tire with extra durability for tough application

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size PR Load & Speed Rim Size Inflated
Section Width/mm
Overall
Diameter/mm
Load Capacity
kg
OTD
mm
9.00R20 16 144/142F 7.00 259 1030 2800/2650 21.5
10.00R20 16 146/143K 7.50 278 1065 3000/2725 22
10.00R20 18 149/146F 7.50 278 1065 3250/3000 22
10.00R20 18 149/146K 7.50 278 1065 3250/3000 22
11.00R20 16 150/147F 8.00 293 1096 3350/3075 23
11.00R20 18 152/149F 8.00 293 1096 3550/3250 23
12.00R20 18 154/151F 8.50 315 1136 3750/3450 23.5
12.00R20 20 156/153F 8.50 315 1136 4000/3650 23.5
12.00R20 22 158/155E 8.50 315 1136 4250/3875 23.5
12.00R20 22 158/155F 8.50 315 1136 4250/3875 23.5
12R22.5 16 150/147K 9.00 300 1096 3350/3075 23
12R22.5 18 152/149K 9.00 300 1096 3550/3250 23
13R22.5 18 156/153K 9.75 320 1136 4000/3650 20
13R22.5 20 156/153K 9.75 320 1136 4000/3650 20
315/80R22.5 18 154/151K 9.00 312 1082 3750/3450 22
315/80R22.5 20 157/154K 9.00 312 1082 4125/3750 22

Related Products

Menu