TR912

         

Special compound and tire design for high durability for mix service

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size PR Load & Speed Rim Size Inflated
Section Width/mm
Overall
Diameter/mm
Load Capacity
kg
OTD
mm
11.00R20 18 152/149F 8.00 293 1096 3550/3250 24.5
12.00R20 18 154/151F 8.50 315 1136 3750/3450 25.5
12.00R20 20 156/153F 8.50 315 1136 4000/3650 25.5
12.00R20 22 158/155F 8.50 315 1136 4250/3875 25.5
295/80R22.5 18 152/149J 9.00 298 1050 3550/3250 22.5
9.00R20 16 144/142F 7.00 259 1030 2800/2650 23
10.00R20 18 149/146F 7.50 278 1065 3250/3000 24

Related Products

Menu