TR685

         

Feature:

Three zigzag grooves design, close shoulder ribs

Advantage:

Good traction and prevent stone pinching, scrub resistance for corner and handling

Benefit:

Wet and dry traction, longer life and mileage

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size PR Load & Speed Rim Size Inflated
Section Width/mm
Overall
Diameter/mm
Load Capacity
kg
OTD
mm
8.25R16LT 14 126/122M 6.50H 235 865 1700/1500 13
8.25R16LT 16 128/124M 6.50H 235 865 1800/1600 13
9.5R17.5 14 129/127L 6.75 240 850 1850/1750 15
9.5R17.5 18 143/141J 6.75 240 850 2725/2575 15
8R19.5 12 124/122K 6.00 203 871 1600/1500 13
8R19.5 14 127/125L 6.00 203 871 1750/1650 13
8R22.5 14 130/128M 6.00 203 947 1900/1800 13
9R22.5 14 136/134L 6.75 229 986 2240/2120 14
9R22.5 14 136/134M 6.75 229 986 2240/2120 14
10R22.5 14 141/139M 7.50 254 1030 2575/2430 15
10R22.5 16 144/142L 7.50 254 1030 2800/2650 15
10R22.5 16 144/142M 7.50 254 1030 2800/2650 15
11R22.5 14 144/142M 8.25 279 1065 2800/2650 15
11R22.5 16 146/143M 8.25 279 1065 3000/2725 15
11R22.5 16+ 148/145M 8.25 279 1065 3150/2900 15
11R22.5 18 149/146M 8.25 279 1065 3250/3000 15
205/75R17.5 12 122/120M 6.00 205 753 1500/1400 12
205/75R17.5 14 124/122M 6.00 205 753 1600/1500 12
205/75R17.5 16 126/124M 6.00 205 753 1700/1600 12
215/75R17.5 14 126/124M 6.00 211 773 1700/1600 14
215/75R17.5 16 127/124M 6.00 211 773 1750/1600 14
215/75R17.5 16 135/133L 6.00 211 773 2180/2060 14
215/75R17.5 18 136/134J 6.00 211 773 2240/2120 14
225/75R17.5 14 127/125M 6.75 226 789 1750/1650 14.5
225/75R17.5 16 129/127M 6.75 226 789 1850/1750 14.5
225/75R17.5 18 131/129L 6.75 226 789 1950/1850 14.5
235/75R17.5 16 132/129M 6.75 233 803 2000/1850 14
235/75R17.5 16 141/140J 6.75 233 803 2575/2500 14
235/75R17.5 18 143/141J 6.75 233 803 2725/2575 14
225/70R19.5 12 125/123M 6.75 226 817 1650/1550 14.5
225/70R19.5 14 128/126L 6.75 226 817 1800/1700 14.5
225/70R19.5 18 143/141J 6.75 226 817 2725/2575 14.5
245/70R17.5 16 136/134M 7.50 248 795 2240/2120 13.5
245/70R17.5 18 143/141J 7.50 248 795 2725/2575 13.5
245/70R19.5 14 133/131L 7.50 248 845 2060/1950 14.5
245/70R19.5 16 135/133L 7.50 248 845 2180/2060 14.5
245/70R19.5 16 136/134M 7.50 248 845 2240/2120 14.5
245/70R19.5 18 141/140J 7.50 248 845 2575/2500 14.5
285/70R19.5 18 146/144L 8.25 283 901 3000/2800 13.5
285/70R19.5 18 150/148J 8.25 283 901 3350/3150 13.5
305/70R19.5 16 144/141M 9.00 305 929 2800/2575 15
305/70R19.5 18 146/143M 9.00 305 929 3000/2725 15
305/70R19.5 20 148/145L 9.00 305 929 3150/2900 15
255/70R22.5 16 140/137M 7.50 255 936 2500/2300 14.5
315/70R22.5 16 149/146M 9.00 312 1020 3250/3000 16
315/70R22.5 18 151/148M 9.00 312 1020 3450/3150 16
315/70R22.5 16 152/148M 9.00 312 1020 3550/3150 16
315/70R22.5 16 154/150L 9.00 312 1020 3550/3150 16

Related Products

Menu