TH201

Triangle   小.png  TH201 UHP tire delivers the crisp response allowing you to master the road even in extreme conditions.

Asymmetric pattern design provides balanced performances in both dry and wet conditions.

Extreme driving control with improved ride comfort and lower noise level.

Name
Fill out this field
Phone
Fill out this field
Email *
Please enter a valid email address.
Country
Fill out this field
Message
Fill out this field
Size Section Width Aspect Ratio LI SI
205/40R16 212 40 83XL W E C 72 ))
195/45R16 195 45 84XL W E C 72 ))
205/45R16 206 45 87XL W C C 72 ))
215/45R16 213 45 90XL V C C 72 ))
205/50R16 214 50 91XL W E C 72 ))
225/50R16 233 50 96XL W C C 72 ))
205/55R16 214 55 91- V C C 70 ))
205/55R16 214 55 94XL W C C 70 ))
215/55R16 226 55 97XL W C C 72 ))
205/40R17 212 40 84XL W E C 72 ))
215/40R17 218 40 87XL W E C 72 ))
215/40R17 218 40 87XL Y E C 72 ))
205/45R17 206 45 88XL Y E C 72 ))
215/45R17 213 45 91XL Y E C 72 ))
225/45R17 225 45 94XL Y C C 72 ))
235/45R17 236 45 97XL Y C C 72 ))
245/45R17 243 45 99XL Y C C 72 ))
255/45R17 255 45 102XL Y C C 73 ))
205/50R17 214 50 93XL W E C 72 ))
205/50R17 214 50 93XL Y C C 72 ))
215/50R17 226 50 95XL W C C 72 ))
215/50R17 226 50 95XL Y C C 72 ))
225/50R17 233 50 94- W E C 71 ))
225/50R17 233 50 98XL Y C C 72 ))
235/50R17 245 50 100XL Y C C 72 ))
215/55R17 226 55 94- W E C 71 ))
215/55R17 226 55 94- Y C C 71 ))
225/55R17 233 55 101XL W C C 72 ))
225/55R17 233 55 101XL Y C C 72 ))
235/55R17 245 55 99- W E C 71 ))
215/35R18 218 35 84XL Y C C 72 ))
255/35R18 260 35 94XL Y C C 73 ))
265/35R18 271 35 97XL Y C C 73 ))
215/40R18 218 40 89XL Y C C 72 ))
225/40R18 230 40 92XL Y C C 72 ))
235/40R18 241 40 95XL Y C C 72 ))
245/40R18 248 40 97XL Y C C 72 ))
255/40R18 260 40 99XL Y C C 73 ))
215/45R18 213 45 93XL Y C C 72 ))
225/45R18 225 45 95XL Y C C 72 ))
235/45R18 236 45 94- W C C 72 ))
235/45R18 236 45 98XL Y C C 72 ))
245/45R18 243 45 100XL Y C C 72 ))
255/45R18 255 45 103XL Y C C 73 ))
225/50R18 233 50 99XL W C C 72 ))
245/50R18 253 50 104XL Y C C 72 ))
215/55R18 226 55 99XL W C C 72 ))
225/55R18 233 55 102XL W C C 72 ))
265/30R19 271 30 93XL Y C C 73 ))
275/30R19 278 30 96XL Y E C 73 ))
215/35R19 218 35 85XL Y C C 72 ))
225/35R19 230 35 88XL Y – ))
235/35R19 241 35 91XL Y C C 72 ))
245/35R19 248 35 93XL Y C C 72 ))
255/35R19 260 35 96XL Y C C 73 ))
275/35R19 278 35 100XL W C C 73 ))
225/40R19 228 40 93XL Y C C 72 ))
235/40R19 241 40 96XL Y C C 72 ))
245/40R19 248 40 98XL W C C 72 ))
255/40R19 260 40 100XL Y C C 73 ))
275/40R19 278 40 105XL Y C C 73 ))
225/45R19 225 45 92- V C C 72 ))
245/45R19 243 45 102XL Y C C 72 ))
255/45R19 255 45 104XL Y C C 72 ))
275/45R19 273 45 108XL Y C C 72 ))
285/45R19 285 45 111XL Y C C 73 ))
235/50R19 245 50 103XL W C C 72 ))
255/50R19 265 50 107XL Y C C 73 ))
225/30R20 230 30 85XL Y C C 72 ))
245/30R20 248 30 90XL Y C C 72 ))
275/30R20 278 30 97XL Y C C 73 ))
225/35R20 230 35 90XL Y C C 72 ))
245/35R20 248 35 95XL Y C C 72 ))
255/35R20 260 35 97XL Y C C 73 ))
275/35R20 278 35 102XL Y C C 73 ))
315/35R20 320 35 110XL Y C C 72 ))
245/40R20 248 40 95- Y E C 71 ))
255/40R20 260 40 101XL Y C C 72 ))
265/40R20 271 40 104XL W C C 73 ))
275/40R20 278 40 106XL Y C C 73 ))
245/45R20 243 45 103XL Y C C 72 ))
255/45R20 255 45 105XL Y C C 72 ))
265/45R20 266 45 108XL Y C C 72 ))
275/45R20 273 45 110XL Y C C 73 ))
245/50R20 253 50 105XL V C C 72 ))
255/50R20 265 50 109XL Y C C 72 ))
235/55R20 245 55 105XL V C C 72 ))
255/55R20 265 55 110XL V C C 72 ))
265/40R21 271 40 105XL Y C C 72 ))
255/30R22 260 30 95XL Y C C 73 ))
265/35R22 271 35 102XL Y C C 73 ))
295/35R24 301 35 110XL W C C 75 ))
305/35R24 313 35 112XL W C C 75 ))

Related Products

Menu